Ratings Friday August 20, 2010
Shares:
1 Seven 26.5% (network 29.8%)
2 Nine 23.8% (network 27.9%)
3 Ten 18.7% (network 20.0%)
4 ABC1 14.4% (network 17.1%)
5 SBS ONE 4.5% (network 5.2%)
6 GO! 4.1%
7 7TWO 3.3%
Eq 8 ABC2 & ONE 1.3%
Eq 10 SBS TWO & ABC News 24 0.8%
12 ABC3 0.6%
Top shows for the day:
Pos Show Ch Total Sydney Melbourne Brisbane Adelaide Perth
1 Seven News Seven 1,329,000 316,000 423,000 245,000 156,000 188,000
2 Today Tonight Seven 1,312,000 333,000 355,000 283,000 169,000 172,000
3 Better Homes And Gardens Seven 1,273,000 345,000 431,000 205,000 146,000 146,000
4 Nine News Nine 1,137,000 289,000 365,000 239,000 129,000 116,000
5 A Current Affair Nine 976,000 242,000 352,000 180,000 113,000 89,000
6 Home And Away Seven 922,000 271,000 229,000 189,000 118,000 115,000
7 Two And A Half Men -Rpt Nine 918,000 230,000 326,000 177,000 92,000 92,000
8 The 7pm Project Ten 881,000 237,000 269,000 182,000 95,000 98,000
9 ABC News ABC1 841,000 211,000 271,000 146,000 101,000 111,000
10 Jamie Oliver’s Food Revolution Ten 798,000 206,000 236,000 129,000 100,000 126,000
11 Ten News At Five Ten 773,000 195,000 225,000 130,000 91,000 132,000
12 Seven’s AFL: Rnd 21: Geelong Vs Carlton Seven 700,000 14,000 456,000 10,000 135,000 86,000
13 NCIS Fri Rpt Ten 662,000 170,000 231,000 116,000 69,000 76,000
14 Waking The Dead ABC1 658,000 159,000 198,000 87,000 105,000 110,000
15 Nine’s Live Friday Night Football Nine 635,000 355,000 n/a 281,000 n/a n/a
16 Hot Seat Nine 629,000 156,000 188,000 172,000 65,000 48,000
17 Collectors ABC1 624,000 195,000 202,000 104,000 67,000 55,000
18 Deal Or No Deal Seven 590,000 144,000 207,000 88,000 84,000 68,000
19 The Simpsons Ten 573,000 132,000 194,000 96,000 64,000 86,000
20 Neighbours Ten 557,000 146,000 189,000 100,000 45,000 78,000
21 Customs -Rpt Nine 540,000 n/a 332,000 n/a 113,000 95,000
22 Stateline ABC1 539,000 163,000 161,000 91,000 64,000 60,000
23 Law And Order: SVU Fri Rpt Ten 523,000 141,000 178,000 100,000 65,000 39,000
24 Motorway Patrol -Rpt Nine 451,000 n/a 274,000 n/a 97,000 79,000
25 Huey’s Kitchen Ten 438,000 97,000 161,000 89,000 58,000 33,000
26 The Bold And The Beautiful Ten 433,000 103,000 147,000 79,000 50,000 54,000
27 Dharma & Greg Rpt Ten 405,000 99,000 150,000 64,000 58,000 34,000
28 Antiques Roadshow Nine 402,000 84,000 133,000 100,000 47,000 37,000
29 Sunrise Seven 391,000 127,000 93,000 86,000 45,000 40,000
30 Can We Help? ABC1 391,000 101,000 123,000 67,000 45,000 54,000
A Touch Of Frost Seven 365,000 238,000 n/a 127,000 n/a n/a
Today Nine 325,000 102,000 98,000 73,000 18,000 35,000
Judge Judy Ten 308,000 79,000 101,000 51,000 42,000 35,000
Nine’s Friday Night Football Nine 308,000 176,000 n/a 132,000 n/a n/a
Escape To The Country 7TWO 303,000 81,000 110,000 52,000 32,000 28,000
The Da Vinci Code -Rpt Nine 288,000 n/a 166,000 n/a 56,000 66,000
60 Minute Makeover 7TWO 273,000 71,000 111,000 44,000 26,000 22,000
Seven’s AFL: Rnd 21: Geelong Vs Carlton – After The Game Seven 234,000 n/a 151,000 n/a 60,000 23,000
Outrageous Fortune Fri Ten 205,000 40,000 77,000 35,000 24,000 30,000
Living With The Enemy SBS ONE 201,000 62,000 69,000 36,000 15,000 19,000
Total Drama World Tour ABC3 159,000 44,000 50,000 27,000 25,000 13,000
The Morning Show Seven 152,000 34,000 34,000 47,000 21,000 16,000
Ready Steady Cook Ten 140,000 43,000 38,000 27,000 19,000 13,000
Play School ABC2 134,000 27,000 82,000 4,000 14,000 8,000
Rituals: Around The World In 80 Faiths SBS ONE 132,000 38,000 30,000 34,000 8,000 21,000
The Ellen Degeneres Show Nine 131,000 49,000 38,000 24,000 9,000 11,000
The IT Crowd Rpt ABC1 119,000 39,000 22,000 24,000 19,000 15,000
Offspring – Telemovie Day Rpt Ten 116,000 30,000 38,000 23,000 8,000 17,000
Kerri-Anne Nine 108,000 26,000 35,000 33,000 4,000 10,000
OzTam Five city Live and As Live Preliminary Ratings Figures. Five Cities are Sydney (S), Brisbane (B), Melbourne (M), Adelaide (A) and Perth (P), with ratings figures shown in that order, following the total figure. Shows not aired in all five cities denoted by 0 or n/a (not aired). Prelimanry figures do not take into account overruns, late starts or very last minute programming changes. Some data sourced from Tv Tonight.