
Top Rating Digital Shows Of The Year
1 WIMBLEDON 2011 – DAY 9 Network 7TWO 1:37:11 737,000 208,000 255,000 78,000 99,000 97,000
2 TRANSFORMERS -EV Network GO! 3:00:14 486,000 143,000 147,000 79,000 57,000 59,000
3 2012 -EV Network GO! 3:14:57 441,000 99,000 142,000 80,000 61,000 59,000
4 AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2011 – RACE Network ONE 2:00:00 428,000 74,000 160,000 87,000 58,000 49,000
5 WIMBLEDON 2011 – DAY 7 Network 7TWO 2:46:45 408,000 107,000 165,000 46,000 57,000 33,000
6 SURVIVOR: REDEMPTION ISLAND -EV TX1 Network GO! 0:58:00 371,000 131,000 98,000 79,000 37,000 26,000
7 HEARTBEAT-SAT (R) Network 7TWO 1:07:09 350,000 80,000 93,000 73,000 54,000 51,000
8 JONATHAN CREEK Network 7TWO 1:07:32 349,000 108,000 83,000 53,000 48,000 57,000
9 SURVIVOR: REDEMPTION ISLAND -EV Network GO! 1:36:15 344,000 98,000 103,000 63,000 42,000 37,000
10 NEIGHBOURS Network ELEVEN 0:30:35 343,000 77,000 119,000 69,000 41,000 36,000
11 M-FIRST BLOOD Network 7mate 2:00:51 338,000 77,000 99,000 60,000 47,000 55,000
12 PAUL BLART: MALL COP -EV Network GO! 1:56:36 337,000 109,000 98,000 53,000 48,000 30,000
13 HARRY POTTER AND THE PHILOSOPHER’S STONE -EV Network GO! 3:20:46 337,000 101,000 93,000 41,000 44,000 57,000
14 DOC MARTIN-EP.2 Network 7TWO 1:02:01 335,000 88,000 96,000 59,000 41,000 51,000
15 HEARTBEAT (R) Network 7TWO 1:06:18 330,000 77,000 89,000 62,000 52,000 50,000
16 HEARTBEAT-EP.2 (R) Network 7TWO 1:05:31 325,000 79,000 91,000 58,000 46,000 50,000
17 THE VICAR OF DIBLEY-TUE (R) Network 7TWO 0:49:38 322,000 89,000 105,000 51,000 45,000 33,000
18 HEARTBEAT-SAT EP.2 (R) Network 7TWO 1:02:40 315,000 66,000 86,000 70,000 45,000 48,000
19 HEARTBEAT-WED (R) Network 7TWO 1:08:04 314,000 78,000 86,000 59,000 46,000 46,000
20 DOC MARTIN Network 7TWO 1:03:09 308,000 76,000 102,000 52,000 37,000 40,000
Top Rating Digital Shows Of The Year 16-39 Demographic
1 TRANSFORMERS -EV Network GO! 3:00:14 243,000 66,000 72,000 43,000 32,000 30,000
2 FAMILY GUY-ALL NEW TUE Network 7mate 0:32:56 199,000 38,000 81,000 39,000 19,000 23,000
3 2012 -EV Network GO! 3:14:57 196,000 46,000 65,000 36,000 27,000 22,000
4 WIMBLEDON 2011 – DAY 9 Network 7TWO 1:37:11 189,000 51,000 81,000 17,000 21,000 20,000
5 AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2011 – RACE Network ONE 2:00:00 177,000 31,000 61,000 35,000 26,000 23,000
6 FAMILY GUY-STAR WARS MOVIE 3 Network 7mate 0:57:06 172,000 41,000 49,000 25,000 14,000 43,000
7 SURVIVOR: REDEMPTION ISLAND -EV TX1 Network GO! 0:58:00 166,000 59,000 41,000 40,000 11,000 14,000
8 YEAR ONE -EV Network GO! 2:06:00 159,000 48,000 63,000 26,000 9,000 13,000
9 WHAT HAPPENS IN VEGAS -EV Network GO! 2:03:44 157,000 46,000 62,000 20,000 16,000 14,000
10 NEIGHBOURS Network ELEVEN 0:30:35 157,000 35,000 56,000 30,000 19,000 16,000
11 NOT ANOTHER TEEN MOVIE Network ELEVEN 1:49:31 154,000 39,000 62,000 22,000 21,000 10,000
12 FAMILY GUY-ALL NEW MON Network 7mate 0:31:40 152,000 29,000 61,000 24,000 14,000 24,000
13 AMERICAN DAD-ALL NEW TUE Network 7mate 0:29:15 144,000 30,000 57,000 24,000 14,000 18,000
14 PAUL BLART: MALL COP -EV Network GO! 1:56:36 142,000 44,000 42,000 25,000 22,000 9,000
15 SURVIVOR: REDEMPTION ISLAND -EV Network GO! 1:36:15 142,000 41,000 43,000 23,000 17,000 18,000
16 NAPOLEON DYNAMITE Network ELEVEN 1:46:32 142,000 34,000 61,000 20,000 13,000 15,000
17 HANCOCK -EV Network GO! 1:55:05 141,000 47,000 46,000 8,000 17,000 24,000
18 M-GONE IN SIXTY SECONDS Network 7mate 2:26:15 139,000 40,000 37,000 27,000 16,000 18,000
19 AMERICAN DAD-ALL NEW MON Network 7mate 0:28:59 137,000 22,000 59,000 20,000 14,000 23,000
20 M-FIRST BLOOD Network 7mate 2:00:51 137,000 23,000 48,000 26,000 20,000 20,000
Top Rating Digital TV Shows Of The Year 18-49 Demographic
1 TRANSFORMERS -EV Network GO! 3:00:14 320,000 96,000 90,000 60,000 42,000 33,000
2 WIMBLEDON 2011 – DAY 9 Network 7TWO 1:37:11 296,000 94,000 108,000 28,000 29,000 38,000
3 2012 -EV Network GO! 3:14:57 272,000 65,000 83,000 51,000 41,000 32,000
4 SURVIVOR: REDEMPTION ISLAND -EV TX1 Network GO! 0:58:00 240,000 75,000 65,000 61,000 20,000 19,000
5 AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2011 – RACE Network ONE 2:00:00 235,000 47,000 83,000 44,000 33,000 28,000
6 FAMILY GUY-ALL NEW TUE Network 7mate 0:32:56 235,000 48,000 92,000 42,000 24,000 29,000
7 FAMILY GUY-STAR WARS MOVIE 3 Network 7mate 0:57:06 224,000 44,000 67,000 38,000 20,000 55,000
8 M-FIRST BLOOD Network 7mate 2:00:51 221,000 53,000 69,000 37,000 28,000 35,000
9 SURVIVOR: REDEMPTION ISLAND -EV Network GO! 1:36:15 217,000 58,000 66,000 43,000 27,000 23,000
10 NEIGHBOURS Network ELEVEN 0:30:35 201,000 40,000 65,000 45,000 28,000 22,000
11 PAUL BLART: MALL COP -EV Network GO! 1:56:36 198,000 64,000 61,000 26,000 30,000 16,000
12 THE HANGOVER -EV Network GO! 2:04:14 193,000 61,000 59,000 23,000 35,000 16,000
13 NOT ANOTHER TEEN MOVIE Network ELEVEN 1:49:31 190,000 50,000 69,000 27,000 29,000 15,000
14 YEAR ONE -EV Network GO! 2:06:00 185,000 53,000 68,000 31,000 13,000 19,000
15 FAMILY GUY-ALL NEW MON Network 7mate 0:31:40 184,000 33,000 70,000 31,000 21,000 30,000
16 WHAT HAPPENS IN VEGAS -EV Network GO! 2:03:44 177,000 53,000 65,000 22,000 20,000 16,000
17 AMERICAN PICKERS-WED Network 7mate 0:54:44 176,000 41,000 53,000 29,000 25,000 28,000
18 YES MAN -EV Network GO! 2:11:24 176,000 42,000 54,000 40,000 20,000 20,000
19 AN IDIOT ABROAD Network ONE 0:59:19 176,000 30,000 56,000 37,000 24,000 30,000
20 THE BIG BANG THEORY -EV TX1 Network GO! 0:29:04 175,000 45,000 58,000 34,000 18,000 20,000
Top Rating Digital TV Shows Of The Year 25-54 Demographic
1 WIMBLEDON 2011 – DAY 9 Network 7TWO 1:37:11 320,000 102,000 118,000 34,000 30,000 37,000
2 TRANSFORMERS -EV Network GO! 3:00:14 298,000 90,000 81,000 54,000 38,000 34,000
3 2012 -EV Network GO! 3:14:57 267,000 68,000 81,000 46,000 38,000 35,000
4 SURVIVOR: REDEMPTION ISLAND -EV TX1 Network GO! 0:58:00 264,000 89,000 67,000 66,000 23,000 18,000
5 AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2011 – RACE Network ONE 2:00:00 252,000 51,000 95,000 41,000 36,000 30,000
6 SURVIVOR: REDEMPTION ISLAND -EV Network GO! 1:36:15 236,000 70,000 73,000 44,000 29,000 20,000
7 M-FIRST BLOOD Network 7mate 2:00:51 219,000 53,000 70,000 34,000 26,000 36,000
8 FAMILY GUY-STAR WARS MOVIE 3 Network 7mate 0:57:06 208,000 44,000 68,000 35,000 21,000 40,000
9 THE HANGOVER -EV Network GO! 2:04:14 196,000 59,000 66,000 21,000 33,000 18,000
10 FAMILY GUY-ALL NEW TUE Network 7mate 0:32:56 193,000 34,000 81,000 32,000 22,000 24,000
11 NEIGHBOURS Network ELEVEN 0:30:35 191,000 44,000 60,000 42,000 26,000 20,000
12 PAUL BLART: MALL COP -EV Network GO! 1:56:36 186,000 61,000 57,000 28,000 21,000 18,000
13 HANCOCK -EV Network GO! 1:55:05 177,000 56,000 58,000 9,000 22,000 32,000
14 THE BIG BANG THEORY -EV TX1 Network GO! 0:29:04 175,000 44,000 57,000 33,000 18,000 23,000
15 YES MAN -EV Network GO! 2:11:24 175,000 41,000 55,000 34,000 22,000 23,000
16 MAD MAX -EV Network GO! 1:59:00 175,000 43,000 67,000 20,000 23,000 22,000
17 AN IDIOT ABROAD Network ONE 0:59:19 174,000 30,000 57,000 32,000 24,000 31,000
18 AMERICAN PICKERS-WED Network 7mate 0:54:44 171,000 38,000 53,000 27,000 25,000 28,000
19 YEAR ONE -EV Network GO! 2:06:00 170,000 41,000 64,000 24,000 14,000 26,000
20 2011 MOTOGP: PHILLIP ISLAND Network ONE 1:29:30 170,000 42,000 55,000 40,000 16,000 16,000
Shows listed as per following: Rank, Name of Show, Network, Duration of Show in hours:minutes:seconds, Total Viewers, Sydney, Melbourne, Brisbane, Adelaide and Perth.
Data © OzTAM Pty Limited 2011. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.