
Channel Shares:
Network ABC1 10.9%
Network ABC2 3.2%
Network ABC3 0.8%
Network ABC News 24 0.7%
Network ABC TOTAL 15.7%
Network 7 22.1%
Network 7TWO 5.4%
Network 7mate 3.9%
Network 7 TOTAL 31.5%
Network 9 17.3%
Network GO! 4.2%
Network Gem 3.5%
Network 9 TOTAL 25.1%
Network TEN 15.2%
Network ONE 2.3%
Network ELEVEN 3.8%
Network TEN TOTAL 21.2%
Network SBS ONE 5.9%
Network SBS TWO 0.6%
Network SBS TOTAL 6.5%
Top shows for the day:
1 SEVEN NEWS Network 7 1,133,000 291,000 285,000 230,000 139,000 188,000
2 TODAY TONIGHT Network 7 987,000 270,000 254,000 170,000 134,000 158,000
3 ABC NEWS-EV Network ABC1 985,000 298,000 327,000 138,000 104,000 119,000
4 NINE NEWS Network 9 943,000 266,000 306,000 202,000 72,000 98,000
5 A CURRENT AFFAIR Network 9 796,000 230,000 261,000 163,000 55,000 88,000
6 THE BIG BANG THEORY -RPT Network 9 790,000 198,000 300,000 180,000 49,000 62,000
7 THE BIGGEST LOSER (AUS) – THURS Network TEN 691,000 160,000 195,000 165,000 65,000 106,000
8 7.30-EV Network ABC1 666,000 210,000 170,000 135,000 70,000 82,000
9 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL Network 7 665,000 0 444,000 0 117,000 104,000
10 TEN NEWS AT FIVE Network TEN 651,000 181,000 198,000 109,000 72,000 91,000
11 HOME AND AWAY Network 7 645,000 250,000 233,000 162,000 0 0
12 CSI: CRIME SCENE INVESTIGATION Network 9 618,000 191,000 185,000 104,000 74,000 64,000
13 RBT Network 9 594,000 201,000 165,000 123,000 42,000 63,000
14 CATALYST-EV Network ABC1 588,000 185,000 150,000 118,000 64,000 70,000
15 TALKIN’ ‘BOUT YOUR GENERATION Network TEN 583,000 150,000 173,000 129,000 66,000 65,000
16 MELBOURNE INTERNATIONAL COMEDY FESTIVAL GALA 2012 Network TEN 556,000 161,000 183,000 90,000 62,000 60,000
17 HOT SEAT Network 9 501,000 128,000 130,000 143,000 42,000 58,000
18 THE PROJECT Network TEN 487,000 103,000 179,000 132,000 34,000 40,000
19 DEAL OR NO DEAL Network 7 487,000 128,000 137,000 99,000 56,000 67,000
20 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL – PRE MATCH Network 7 484,000 0 311,000 0 96,000 77,000
Top shows on digital channels:
1 THE BIG BANG THEORY -EV Network GO! 295,000 94,000 68,000 65,000 31,000 38,000
2 THE BIG BANG THEORY -EV TX1 Network GO! 278,000 93,000 63,000 56,000 28,000 38,000
3 A TOUCH OF FROST Network 7TWO 250,000 80,000 65,000 39,000 31,000 35,000
4 THE ROYAL Network 7TWO 235,000 55,000 81,000 33,000 33,000 33,000
5 NEIGHBOURS Network ELEVEN 232,000 47,000 68,000 47,000 44,000 26,000
6 SPICKS AND SPECKS-EV Network ABC2 211,000 59,000 67,000 44,000 20,000 21,000
7 DOCTOR WHO-EV Network ABC2 193,000 40,000 69,000 46,000 15,000 23,000
8 THE SIMPSONS THURS Network ELEVEN 186,000 43,000 55,000 43,000 23,000 21,000
9 THE SIMPSONS Network ELEVEN 167,000 32,000 49,000 41,000 28,000 16,000
10 THE BIG BANG THEORY -EV Network GO! 166,000 59,000 41,000 24,000 20,000 22,000
11 TIMMY TIME-AM Network ABC2 165,000 57,000 47,000 22,000 22,000 17,000
12 THE PAJANIMALS-EV Network ABC2 160,000 64,000 37,000 24,000 26,000 8,000
13 IN THE NIGHT GARDEN-EV Network ABC2 156,000 64,000 50,000 21,000 15,000 7,000
14 BANANAS IN PYJAMAS-PM Network ABC2 156,000 37,000 49,000 40,000 14,000 16,000
15 GIGGLE AND HOOT GOODNIGHT-EV Network ABC2 155,000 55,000 46,000 25,000 19,000 9,000
16 FRIENDS -EV TX3 Network Gem 151,000 34,000 44,000 45,000 13,000 16,000
17 DRIVER DAN’S STORY TRAIN-EV Network ABC2 150,000 49,000 36,000 35,000 20,000 10,000
18 MIKE THE KNIGHT-AM Network ABC2 148,000 37,000 47,000 28,000 20,000 16,000
19 ROARY THE RACING CAR-AM Network ABC2 148,000 23,000 52,000 29,000 21,000 22,000
20 SPICKS AND SPECKS: COMEDY SPECIAL-EV Network ABC2 146,000 37,000 42,000 22,000 25,000 20,000
Excess Baggage Finale: GO! EXCESS BAGGAGE -EV 95,000 average 214,000 (peak)
Top shows on Subscription TV
|
Rank |
Description |
Channel\Market |
(r) National STV |
|
1 |
LIVE: AFL RICHMOND V CARLTON |
FOX FOOTY |
245,000 |
|
2 |
CORONATION STREET |
UKTV |
68,000 |
|
3 |
STORAGE WARS |
A&E |
65,000 |
|
4 |
AMERICAN IDOL |
FOX8 |
62,000 |
|
5 |
NCIS |
TV1 |
61,000 |
|
6 |
THE SIMPSONS |
FOX8 |
57,000 |
|
7 |
FAMILY GUY |
FOX8 |
55,000 |
|
8 |
EASTENDERS |
UKTV |
55,000 |
|
9 |
GRAND DESIGNS REVISITED |
LifeStyle Channel |
55,000 |
|
10 |
KINGS CROSS ER |
Crime & Investigation |
53,000 |
|
11 |
EASTENDERS |
UKTV |
52,000 |
|
12 |
FUTURAMA |
FOX8 |
51,000 |
|
13 |
SELLING HOUSES AUSTRALIA EXTREME |
LifeStyle Channel |
50,000 |
|
14 |
RIVER COTTAGE: VEGETABLES |
LifeStyle Channel |
49,000 |
|
15 |
CAT IN THE HAT KNOWS A LOT ABOUT THAT! |
Disney Junior |
48,000 |
|
16 |
THE SIMPSONS |
FOX8 |
44,000 |
|
17 |
HANNAH MONTANA FOREVER |
Disney Channel |
43,000 |
|
18 |
THE CLOSER |
W |
42,000 |
|
19 |
SEINFELD |
TV1 |
41,000 |
|
20 |
JAKE AND THE NEVER LAND PIRATES |
Disney Junior |
41,000 |
Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.