US TV Ratings - Week 29 (April 2nd to 8th)

Rank Shows R=Repeat S=Special P=Premiere Net 18-49 Rating 18-49 Viewers (000)
1 CBS NCAA BSKBL CHAMPSHIPS(S) S CBS 7.6 9719
2 American Idol-WEDNESDAY FOX 4.9 6217
3 Big Bang Theory, THE CBS 4.4 5589
4 VOICE NBC 4.1 5293
5 American Idol-THURSDAY FOX 3.9 5021
6 PRELUDE TO A CHAMPIONSHIP(S) S CBS 3.6 4590
7 VOICE:RESULTS SHOW P NBC 3.2 4149
8 Criminal Minds CBS 3.0 3853
9 Person Of Interest CBS 3.0 3788
10 CSI CBS 2.9 3765
11 Dancing with the Stars ABC 2.9 3647
12 DANCING W/STARS RESULTS ABC 2.8 3621
13 GREY’S ANATOMY ABC 2.8 3554
14 SURVIVOR: ONE WORLD CBS 2.8 3527
15 Rules of Engagement CBS 2.7 3392
16 Amazing Race 20 – SPECIAL(S) S CBS 2.5 3246
17 Bones P FOX 2.5 3159
18 Mentalist, THE CBS 2.4 3131
19 HOUSE P FOX 2.3 3003
20 New Girl FOX 2.3 2898
21 TOUCH FOX 2.3 2893
22 60 Minutes SPECIAL(S) S CBS 2.2 2817
23 APPRENTICE 12 NBC 2.1 2740
24 CASTLE ABC 2.1 2698
25 Smash NBC 2.1 2630

About the author

Comment as ablivi
More from this author »