Over 1.3 million tuned in to see Debra eliminated from Masterchef last night in Italy weeks’ only elimination. Hamish & Andy get close to 1.1 million, still down on the 1.4 it was doing when it followed The Block. The final ever Desperate Housewives went out with just 372,000 tuning in for the final episode – not actually that bad considering it was a midnight finish for the show. Seven won the night, while SBS is enjoying higher than usual shares, thanks to the Tour De France – also watched by an average of 372,000.
Shares:
Network ABC1 10.6%
Network ABC2 2.7%
Network ABC3 1.0%
Network ABC News 24 0.8%
Network ABC TOTAL 15.1%
Network 7 21.0%
Network 7TWO 4.6%
Network 7mate 3.0%
Network 7 TOTAL 28.6%
Network 9 20.0%
Network GO! 2.3%
Network Gem 2.2%
Network 9 TOTAL 24.6%
Network TEN 16.2%
Network ONE 3.2%
Network ELEVEN 3.6%
Network TEN TOTAL 23.0%
Network SBS ONE 8.0%
Network SBS TWO 0.7%
Network SBS TOTAL 8.7%
Top shows for the day:
1 MASTERCHEF AUSTRALIA THURS Network TEN 1,363,000 364,000 451,000 266,000 141,000 141,000
2 SEVEN NEWS Network 7 1,261,000 343,000 297,000 246,000 146,000 230,000
3 NINE NEWS Network 9 1,194,000 354,000 392,000 232,000 103,000 113,000
4 TODAY TONIGHT Network 7 1,112,000 306,000 266,000 219,000 127,000 195,000
5 HAMISH & ANDY’S EURO GAP YEAR Network 9 1,090,000 357,000 344,000 185,000 98,000 106,000
6 A CURRENT AFFAIR Network 9 973,000 295,000 324,000 179,000 77,000 99,000
7 ABC NEWS-EV Network ABC1 926,000 226,000 295,000 161,000 95,000 148,000
8 HOME AND AWAY Network 7 917,000 293,000 209,000 184,000 112,000 120,000
9 MODERN FAMILY THURS RPT Network TEN 823,000 293,000 240,000 157,000 61,000 72,000
10 THE BIG BANG THEORY -THU EP1 (7.30pm) Network 9 744,000 229,000 238,000 128,000 55,000 94,000
11 TEN NEWS AT FIVE Network TEN 709,000 215,000 199,000 110,000 66,000 118,000
12 THE FOOTY SHOW Network 9 692,000 188,000 306,000 87,000 69,000 42,000
13 HOT SEAT Network 9 661,000 189,000 226,000 144,000 44,000 58,000
14 THE BIG BANG THEORY -THU EP2 (9pm) Network 9 658,000 249,000 185,000 101,000 52,000 71,000
15 GREY’S ANATOMY Network 7 647,000 195,000 228,000 87,000 79,000 57,000
16 7.30-EV Network ABC1 634,000 171,000 180,000 122,000 62,000 100,000
17 SILK-EV Network ABC1 617,000 181,000 205,000 127,000 61,000 44,000
18 THE BIG BANG THEORY -RPT (7pm) Network 9 606,000 181,000 199,000 104,000 39,000 83,000
19 THE PROJECT 6.30PM Network TEN 581,000 154,000 175,000 126,000 60,000 66,000
20 DEAL OR NO DEAL Network 7 568,000 158,000 169,000 108,000 73,000 62,000
Top shows on digital channels:
1 NEIGHBOURS Network ELEVEN 298,000 39,000 110,000 59,000 50,000 40,000
2 LEWIS Network 7TWO 276,000 78,000 85,000 47,000 30,000 36,000
3 PLAY SCHOOL-AM Network ABC2 236,000 69,000 91,000 27,000 14,000 34,000
4 LITTLE PRINCESS-PM Network ABC2 230,000 53,000 72,000 57,000 14,000 33,000
5 PLAY SCHOOL-PM Network ABC2 226,000 56,000 72,000 52,000 19,000 27,000
6 FIVE MINUTES MORE-AM Network ABC2 222,000 65,000 86,000 21,000 16,000 34,000
7 64 ZOO LANE-PM Network ABC2 211,000 51,000 60,000 50,000 15,000 35,000
8 THE ROYAL Network 7TWO 208,000 46,000 76,000 25,000 40,000 21,000
9 SPICKS AND SPECKS-EV Network ABC2 207,000 55,000 32,000 68,000 18,000 34,000
10 I’M AN ANIMAL-AM Network ABC2 206,000 54,000 80,000 30,000 28,000 15,000
11 LEAGUE OF EXTRAORDINARY GENTLEMEN Network ONE 204,000 57,000 53,000 36,000 33,000 25,000
12 GASPARD AND LISA-PM Network ABC2 202,000 53,000 68,000 41,000 16,000 25,000
13 ANGELINA BALLERINA: THE NEXT STEPS-AM Network ABC2 201,000 68,000 65,000 23,000 22,000 23,000
14 CHUGGINGTON-AM Network ABC2 198,000 58,000 76,000 20,000 18,000 26,000
15 TIMMY TIME-EV Network ABC2 190,000 49,000 80,000 27,000 18,000 16,000
16 DOROTHY THE DINOSAUR-AM Network ABC2 189,000 70,000 63,000 25,000 8,000 23,000
17 SHAUN THE SHEEP-AM Network ABC2 188,000 46,000 71,000 29,000 27,000 15,000
18 ADVENTURES OF BOTTLE TOP BILL AND HIS BEST FRIEND-AM Network ABC2 188,000 74,000 62,000 29,000 8,000 14,000
19 LITTLE CHARLEY BEAR-AM Network ABC2 186,000 47,000 75,000 21,000 21,000 23,000
20 SMALL POTATOES!-AM Network ABC2 186,000 45,000 74,000 22,000 23,000 23,000
Top shows on subscription TV:
1 BEENY’S RESTORATION NIGHTMARE LifeStyle Channel 106,000
2 GOLD RUSH Discovery Channel 97,000
3 REGULAR SHOW Cartoon Network 73,000
4 LIVE: AFL 360 FOX FOOTY 70,000
5 FAMILY GUY FOX8 69,000
6 LIVE: AFL: LEAGUE TEAMS FOX FOOTY 68,000
7 SELLING HOUSES AUSTRALIA EXTREME LifeStyle Channel 62,000
8 KEEPING UP APPEARANCES FOX Classics 60,000
9 THE SIMPSONS FOX8 59,000
10 FALLING SKIES FOX8 59,000
11 THE BOY WHO CRIED WEREWOLF Nickelodeon 59,000
12 ADVENTURE TIME Cartoon Network 57,000
13 MODERN FAMILY FOX8 57,000
14 ADVENTURE TIME Cartoon Network 53,000
15 FUTURAMA FOX8 52,000
16 THE SIMPSONS FOX8 50,000
17 EASTENDERS UKTV 50,000
18 THE AMAZING WORLD OF GUMBALL Cartoon Network 49,000
19 ICARLY Nickelodeon 49,000
20 M*A*S*H FOX Classics 48,000
Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.