Channel Nine cleaned up the night with their coverage of the third game of the State of Origin.
Shares:
Network ABC1 8.1%
Network ABC2 2.7%
Network ABC3 1.0%
Network ABC News 24 0.6%
Network ABC TOTAL 12.3%
Network 7 16.8%
Network 7TWO 3.8%
Network 7mate 2.9%
Network 7 TOTAL 23.5%
Network 9 33.7%
Network GO! 2.6%
Network Gem 2.0%
Network 9 TOTAL 38.3%
Network TEN 15.2%
Network ONE 1.4%
Network ELEVEN 3.0%
Network TEN TOTAL 19.6%
Network SBS ONE 5.4%
Network SBS TWO 0.8%
Network SBS TOTAL 6.2%
Top Rating Shows Of The Day
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 3RD – MATCH Network 9 2,626,000 1,186,000 406,000 866,000 67,000 99,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 3RD – POST MATCH Network 9 2,328,000 1,002,000 372,000 813,000 65,000 76,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 3RD – PRE MATCH Network 9 1,568,000 769,000 227,000 572,000 0 0
4 SEVEN NEWS Network 7 1,339,000 333,000 316,000 303,000 174,000 213,000
5 NINE NEWS Network 9 1,260,000 345,000 456,000 262,000 117,000 80,000
6 MASTERCHEF AUSTRALIA WED Network TEN 1,255,000 330,000 474,000 193,000 114,000 144,000
7 TODAY TONIGHT Network 7 1,176,000 300,000 291,000 238,000 151,000 197,000
8 A CURRENT AFFAIR Network 9 1,073,000 304,000 350,000 240,000 93,000 85,000
9 HOME AND AWAY Network 7 971,000 239,000 247,000 231,000 126,000 128,000
10 ABC NEWS-EV Network ABC1 907,000 237,000 339,000 119,000 92,000 120,000
11 OFFSPRING Network TEN 894,000 179,000 376,000 94,000 111,000 134,000
12 MRS. BROWN’S BOYS Network 7 864,000 118,000 376,000 75,000 139,000 155,000
13 AUSTRALIA’S GOT TALENT-WED Network 7 805,000 148,000 286,000 118,000 122,000 132,000
14 TEN NEWS AT FIVE Network TEN 774,000 229,000 221,000 109,000 84,000 131,000
15 HOT SEAT Network 9 710,000 198,000 252,000 169,000 47,000 45,000
16 7.30-EV Network ABC1 658,000 176,000 241,000 93,000 68,000 80,000
17 THE PROJECT 6.30PM Network TEN 644,000 163,000 246,000 134,000 47,000 54,000
18 TWO AND A HALF MEN -WED Network 9 632,000 252,000 113,000 245,000 22,000 0
19 DEAL OR NO DEAL Network 7 565,000 171,000 148,000 113,000 64,000 68,000
20 MYF WARHURST’S NICE-EV Network ABC1 475,000 119,000 155,000 72,000 59,000 70,000
Top Rating Digital Shows Of The Day
1 NEIGHBOURS Network ELEVEN 324,000 57,000 92,000 78,000 49,000 48,000
2 SPICKS AND SPECKS-EV Network ABC2 234,000 52,000 71,000 57,000 15,000 38,000
3 HEARTBEAT-WED EP.2 (R) Network 7TWO 231,000 45,000 85,000 36,000 44,000 20,000
4 TIMMY TIME-EV Network ABC2 223,000 74,000 74,000 35,000 16,000 24,000
5 HEARTBEAT-WED (R) Network 7TWO 219,000 55,000 71,000 30,000 48,000 14,000
6 OLIVIA-PM Network ABC2 218,000 56,000 66,000 61,000 17,000 18,000
7 THE HIVE-PM Network ABC2 210,000 59,000 62,000 51,000 19,000 19,000
8 GASPARD AND LISA-PM Network ABC2 206,000 41,000 68,000 55,000 21,000 21,000
9 IN THE NIGHT GARDEN-EV Network ABC2 198,000 65,000 70,000 23,000 15,000 25,000
10 PLAY SCHOOL-AM Network ABC2 195,000 62,000 64,000 33,000 15,000 22,000
11 64 ZOO LANE-PM Network ABC2 191,000 38,000 55,000 57,000 17,000 24,000
12 THE PAJANIMALS-EV Network ABC2 187,000 61,000 58,000 27,000 15,000 27,000
13 DOROTHY THE DINOSAUR-AM Network ABC2 183,000 63,000 54,000 30,000 14,000 23,000
14 ZOO MIX-AM Network ABC2 181,000 69,000 49,000 31,000 13,000 19,000
15 THE SIMPSONS EP 2 Network ELEVEN 180,000 13,000 80,000 44,000 13,000 29,000
16 CHUGGINGTON-AM Network ABC2 180,000 54,000 67,000 26,000 15,000 18,000
17 DRIVER DAN’S STORY TRAIN-AM Network ABC2 178,000 46,000 52,000 38,000 19,000 23,000
18 LITTLE PRINCESS-PM Network ABC2 178,000 34,000 57,000 48,000 15,000 25,000
19 FIVE MINUTES MORE-AM Network ABC2 177,000 54,000 72,000 27,000 8,000 17,000
20 GIGGLE AND HOOT GOODNIGHT-EV Network ABC2 174,000 56,000 55,000 27,000 12,000 23,000
Top Rating Subscription TV Shows Of The Day
1 FUTURAMA FOX8 81,000
2 FAMILY GUY FOX8 80,000
3 EASTENDERS UKTV 77,000
4 THE SIMPSONS FOX8 71,000
5 THE SIMPSONS FOX8 69,000
6 CORONATION STREET UKTV 62,000
7 LIVE: AFL 360 FOX FOOTY 62,000
8 LIVE: CRICKET: ODI PRE GAME SHOW FOX SPORTS 1 49,000
9 BONES 111 HITS 48,000
10 MODERN FAMILY FOX8 46,000
11 THE SIMPSONS FOX8 45,000
12 THE SIMPSONS FOX8 45,000
13 BUBBLE GUPPIES Nick Jr. 43,000
14 SPONGEBOB SQUAREPANTS Nickelodeon 43,000
15 STORAGE HUNTERS A&E 42,000
16 THE BIG BANG THEORY COMEDY CHANNEL 41,000
17 MODERN FAMILY FOX8 41,000
18 ADVENTURE TIME Cartoon Network 41,000
19 ICARLY Nickelodeon 40,000
20 SPONGEBOB SQUAREPANTS Nickelodeon 40,000
Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.
