Free To Air TV Ratings, Friday August 10th 2012

Shares:
Network ABC1 10.6%
Network ABC2 2.7%
Network ABC3 1.0%
Network ABC News 24 0.5%
Network ABC TOTAL 14.9%
Network 7 22.5%
Network 7TWO 3.5%
Network 7mate 1.9%
Network 7 TOTAL 27.9%
Network 9 32.2%
Network GO! 3.0%
Network Gem 4.0%
Network 9 TOTAL 39.1%
Network TEN 8.1%
Network ONE 1.7%
Network ELEVEN 3.2%
Network TEN TOTAL 13.0%
Network SBS ONE 4.2%
Network SBS TWO 1.0%
Network SBS TOTAL 5.1%

Top Rating Shows Of The Day

1 NINE NEWS Network 9 1,248,000 418,000 367,000 236,000 100,000 127,000
2 LONDON LIVE: D14 EVENING Network 9 1,244,000 445,000 349,000 178,000 149,000 124,000
3 LONDON LIVE: D14 EARLY EVENING Network 9 1,233,000 393,000 371,000 195,000 149,000 125,000
4 SEVEN NEWS Network 7 1,158,000 316,000 302,000 215,000 142,000 182,000
5 TODAY TONIGHT Network 7 1,002,000 283,000 267,000 192,000 110,000 149,000
6 LONDON LIVE: D14 LATE Network 9 861,000 284,000 241,000 138,000 96,000 103,000
7 A CURRENT AFFAIR Network 9 769,000 349,000 255,000 166,000 0 0
8 ABC NEWS-EV Network ABC1 760,000 220,000 280,000 84,000 83,000 93,000
9 BETTER HOMES AND GARDENS Network 7 754,000 249,000 245,000 166,000 94,000 0
10 TEN NEWS AT FIVE Network TEN 729,000 252,000 182,000 111,000 86,000 99,000
11 HOME AND AWAY Network 7 665,000 248,000 221,000 196,000 0 0
12 NINE’S LIVE FRIDAY NIGHT FOOTBALL Network 9 624,000 429,000 0 195,000 0 0
13 SILENT WITNESS-EV Network ABC1 619,000 179,000 188,000 108,000 69,000 76,000
14 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL Network 7 583,000 0 337,000 0 89,000 157,000
15 DEAL OR NO DEAL Network 7 573,000 162,000 177,000 106,000 67,000 61,000
16 THE PROJECT 6.30PM Network TEN 503,000 117,000 153,000 124,000 56,000 54,000
17 LONDON LIVE: D13 MORNING Network 9 491,000 172,000 134,000 114,000 48,000 23,000
18 LONDON GOLD: D13 AFTERNOON Network 9 465,000 152,000 131,000 89,000 56,000 36,000
19 7.30-EV Network ABC1 452,000 150,000 139,000 70,000 44,000 49,000
20 80 YEARS OF THE ABC-EV Network ABC1 448,000 138,000 155,000 61,000 42,000 53,000

Top Rating Digital Shows Of The Day

1 LONDON ON GEM: D14 Network Gem 353,000 147,000 42,000 87,000 37,000 39,000
2 NEIGHBOURS Network ELEVEN 268,000 53,000 63,000 75,000 48,000 30,000
3 BOOKABOO-PM Network ABC2 210,000 56,000 75,000 38,000 22,000 18,000
4 OCTONAUTS-PM Network ABC2 203,000 45,000 81,000 42,000 15,000 20,000
5 RASTAMOUSE-PM Network ABC2 203,000 47,000 79,000 36,000 19,000 21,000
6 THE WOTWOTS-PM Network ABC2 199,000 51,000 68,000 43,000 24,000 13,000
7 JUSTINE CLARKE: SONGS TO MAKE YOU SMILE-PM Network ABC2 199,000 54,000 71,000 40,000 21,000 13,000
8 ESCAPE TO THE COUNTRY Network 7TWO 198,000 42,000 70,000 32,000 39,000 15,000
9 BANANAS IN PYJAMAS-PM Network ABC2 196,000 50,000 85,000 26,000 13,000 23,000
10 SHAUN THE SHEEP-PM Network ABC2 195,000 42,000 77,000 42,000 13,000 21,000
11 PEPPA PIG-AM Network ABC2 195,000 38,000 84,000 44,000 22,000 8,000
12 SESAME STREET-AM Network ABC2 193,000 43,000 83,000 41,000 20,000 5,000
13 PLAY SCHOOL-PM Network ABC2 189,000 55,000 59,000 46,000 20,000 9,000
14 GIGGLE AND HOOT-AM Network ABC2 187,000 36,000 78,000 47,000 20,000 6,000
15 BOB THE BUILDER: PROJECT BUILD IT-AM Network ABC2 185,000 38,000 89,000 28,000 24,000 8,000
16 EVERYBODY LOVES RAYMOND RPT Network ELEVEN 184,000 52,000 51,000 51,000 18,000 12,000
17 SPICKS AND SPECKS-EV Network ABC2 181,000 42,000 49,000 44,000 19,000 28,000
18 MIKE THE KNIGHT-AM Network ABC2 180,000 30,000 68,000 53,000 21,000 8,000
19 CHARLIE AND LOLA-AM Network ABC2 180,000 22,000 71,000 60,000 21,000 6,000
20 ESCAPE TO THE COUNTRY (R) Network 7TWO 177,000 35,000 67,000 28,000 33,000 15,000

Top Rating Subscription TV Shows Of The Day

1 LIVE: AFL WEST COAST V GEELONG FOX FOOTY 257,000
2 FAMILY GUY FOX8 90,000
3 FUTURAMA FOX8 67,000
4 SPONGEBOB SQUAREPANTS Nickelodeon 65,000
5 ICARLY Nickelodeon 64,000
6 FAMILY GUY FOX8 61,000
7 THE SIMPSONS FOX8 58,000
8 ICARLY Nickelodeon 52,000
9 CORONATION STREET UKTV 51,000
10 PAWN STARS A&E 50,000
11 FAMILY GUY FOX8 49,000
12 FAMILY GUY FOX8 47,000
13 FUTURAMA FOX8 46,000
14 THE SIMPSONS FOX8 44,000
15 STORAGE WARS A&E 44,000
16 JESSIE Disney Channel 44,000
17 THE SIMPSONS FOX8 43,000
18 CSI: CRIME SCENE INVESTIGATION TV1 42,000
19 VICTORIOUS Nickelodeon 42,000
20 JESSIE Disney Channel 39,000

Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.

About the author

Comment as ablivi
More from this author »