Free To Air TV Ratings, Friday August 17th 2012

Shares:
Network ABC1 11.4%
Network ABC2 2.7%
Network ABC3 0.9%
Network ABC News 24 0.6%
Network ABC TOTAL 15.5%
Network 7 21.7%
Network 7TWO 5.1%
Network 7mate 3.2%
Network 7 TOTAL 30.1%
Network 9 20.8%
Network GO! 7.1%
Network Gem 1.9%
Network 9 TOTAL 29.8%
Network TEN 10.8%
Network ONE 4.5%
Network ELEVEN 3.1%
Network TEN TOTAL 18.5%
Network SBS ONE 5.0%
Network SBS TWO 1.0%
Network SBS TOTAL 6.1%

Top Rating Shows Of The Day

1 SEVEN NEWS Network 7 1,046,000 327,000 252,000 193,000 146,000 129,000
2 NINE NEWS Network 9 993,000 325,000 290,000 220,000 85,000 74,000
3 ABC NEWS-EV Network ABC1 905,000 276,000 293,000 115,000 88,000 133,000
4 TODAY TONIGHT Network 7 898,000 283,000 228,000 142,000 120,000 125,000
5 BIG BROTHER -FRI Network 9 833,000 251,000 234,000 203,000 64,000 81,000
6 A CURRENT AFFAIR Network 9 817,000 279,000 251,000 166,000 55,000 66,000
7 NINE’S LIVE FRIDAY NIGHT FOOTBALL Network 9 801,000 499,000 0 302,000 0 0
8 HOME AND AWAY Network 7 700,000 277,000 229,000 194,000 0 0
9 SCOTT AND BAILEY-EV Network ABC1 666,000 168,000 178,000 130,000 81,000 108,000
10 MASTERCHEF AUSTRALIA ALL STARS – MASTERCLASS Network TEN 666,000 177,000 215,000 132,000 82,000 59,000
11 TEN NEWS AT FIVE Network TEN 657,000 203,000 179,000 97,000 77,000 101,000
12 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL Network 7 624,000 0 413,000 0 118,000 92,000
13 THE PROJECT 6.30PM Network TEN 604,000 131,000 171,000 163,000 65,000 75,000
14 HOT SEAT Network 9 519,000 153,000 163,000 124,000 38,000 40,000
15 TAGGART RPT Network ABC1 497,000 140,000 118,000 106,000 65,000 68,000
16 7.30-EV Network ABC1 492,000 156,000 148,000 58,000 62,000 68,000
17 THE LIVING ROOM Network TEN 486,000 135,000 145,000 89,000 66,000 52,000
18 DEAL OR NO DEAL Network 7 476,000 151,000 129,000 67,000 77,000 53,000
19 ABC NEWS UPDATE-EV Network ABC1 475,000 132,000 97,000 109,000 63,000 74,000
20 80 YEARS OF THE ABC-EV Network ABC1 451,000 141,000 125,000 59,000 51,000 75,000

Top Rating Digital Shows Of The Day

1 THE SPY NEXT DOOR -EV Network GO! 359,000 104,000 89,000 82,000 29,000 55,000
2 DOC MARTIN (R) Network 7TWO 261,000 52,000 90,000 30,000 54,000 35,000
3 ESCAPE TO THE COUNTRY Network 7TWO 259,000 60,000 102,000 27,000 44,000 26,000
4 BANANAS IN PYJAMAS-PM Network ABC2 248,000 70,000 81,000 67,000 22,000 7,000
5 BOOKABOO-PM Network ABC2 240,000 64,000 64,000 74,000 25,000 13,000
6 OCTONAUTS-PM Network ABC2 236,000 58,000 77,000 65,000 24,000 12,000
7 ESCAPE TO THE COUNTRY (R) Network 7TWO 234,000 48,000 97,000 29,000 37,000 23,000
8 NEIGHBOURS Network ELEVEN 234,000 45,000 57,000 54,000 52,000 26,000
9 THE WOTWOTS-PM Network ABC2 231,000 69,000 69,000 57,000 24,000 12,000
10 PEPPA PIG-AM Network ABC2 230,000 52,000 89,000 44,000 26,000 18,000
11 RASTAMOUSE-PM Network ABC2 227,000 54,000 70,000 67,000 21,000 15,000
12 MIKE THE KNIGHT-AM Network ABC2 218,000 52,000 82,000 46,000 26,000 12,000
13 SHAUN THE SHEEP-PM Network ABC2 216,000 52,000 60,000 66,000 22,000 16,000
14 BRAVEHEART Network ONE 214,000 55,000 46,000 31,000 41,000 41,000
15 FOOL’S GOLD -EV Network GO! 207,000 46,000 62,000 46,000 32,000 21,000
16 GIGGLE AND HOOT-AM Network ABC2 207,000 50,000 79,000 42,000 27,000 10,000
17 CHARLIE AND LOLA-AM Network ABC2 200,000 53,000 71,000 39,000 25,000 13,000
18 HUMF-EV Network ABC2 194,000 57,000 72,000 46,000 15,000 5,000
19 BOB THE BUILDER: PROJECT BUILD IT-AM Network ABC2 188,000 43,000 76,000 35,000 31,000 4,000
20 SPICKS AND SPECKS-EV Network ABC2 186,000 37,000 54,000 50,000 22,000 23,000

Top Rating Subscription TV Shows Of The Day

1 LIVE: AFL GEELONG V ST KILDA FOX FOOTY 243,000
2 FUTURAMA FOX8 65,000
3 AMERICAN PICKERS A&E 61,000
4 FAMILY GUY FOX8 60,000
5 THE SIMPSONS FOX8 56,000
6 AMERICAN RESTORATION A&E 56,000
7 THE SIMPSONS FOX8 55,000
8 THE RUNNING MAN FOX Classics 53,000
9 HARDCORE PAWN A&E 50,000
10 CSI: CRIME SCENE INVESTIGATION TV1 50,000
11 STORAGE WARS A&E 50,000
12 FRED: THE SHOW Nickelodeon 48,000
13 LOCATION, LOCATION, LOCATION LifeStyle Channel 47,000
14 AMERICAN RESTORATION A&E 46,000
15 CORONATION STREET UKTV 45,000
16 FRED: THE SHOW Nickelodeon 44,000
17 BIG FAT GYPSY WEDDINGS LifeStyle YOU 44,000
18 MODERN FAMILY FOX8 43,000
19 H2O: JUST ADD WATER Disney Channel 42,000
20 KEVIN’S GRAND DESIGN LifeStyle Channel 41,000

Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.

About the author

Comment as ablivi
More from this author »