Free to Air TV Ratings Tuesday August 28, 2012

At 752,000, SBS ONE’s second season of Go Back to Where You Came From is possibly the highest rating show on SBS ONE ever. On Seven, X Factor kills the night, placing Seven way in front of Nine. ABC1, Ten and SBS ONE were all within 2.6% of each other. I Will Survive was watched by just 364,000.

 

Shares:

Network ABC1 11.6%

Network ABC2 3.0%

Network ABC3 0.9%

Network ABC News 24 0.8%

Network ABC TOTAL 16.3%

Network 7 26.1%

Network 7TWO 3.7%

Network 7mate 3.6%

Network 7 TOTAL 33.5%

Network 9 18.4%

Network GO! 2.3%

Network Gem 3.1%

Network 9 TOTAL 23.8%

Network TEN 10.4%

Network ONE 2.6%

Network ELEVEN 2.9%

Network TEN TOTAL 15.9%

Network SBS ONE 9.0%

Network SBS TWO 1.5%

Network SBS TOTAL 10.5%

Top shows for the day:

1 THE X FACTOR-TUE Network 7 1,578,000 478,000 408,000 283,000 184,000 226,000

2 SEVEN NEWS Network 7 1,197,000 300,000 259,000 260,000 138,000 240,000

3 WINNERS & LOSERS Network 7 1,180,000 363,000 339,000 186,000 138,000 153,000

4 TODAY TONIGHT Network 7 1,088,000 319,000 231,000 193,000 117,000 227,000

5 NINE NEWS Network 9 1,080,000 332,000 352,000 197,000 110,000 90,000

6 BIG BROTHER -TUE Network 9 1,064,000 290,000 362,000 219,000 92,000 101,000

7 HOME AND AWAY Network 7 1,062,000 329,000 218,000 242,000 106,000 167,000

8 A CURRENT AFFAIR Network 9 1,034,000 307,000 356,000 180,000 96,000 95,000

9 ABC NEWS-EV Network ABC1 1,020,000 281,000 343,000 139,000 121,000 135,000

10 GO BACK TO WHERE YOU CAME FROM Network SBS ONE 752,000 204,000 292,000 99,000 62,000 94,000

11 SMASH Network 7 747,000 246,000 186,000 120,000 97,000 97,000

12 TEN NEWS AT FIVE Network TEN 724,000 218,000 193,000 101,000 74,000 138,000

13 THE BIG BANG THEORY -TUE Network 9 663,000 174,000 200,000 140,000 56,000 94,000

14 ANGER MANAGEMENT -EP1 Network 9 610,000 181,000 171,000 125,000 55,000 77,000

15 7.30-EV Network ABC1 604,000 154,000 189,000 101,000 66,000 95,000

16 QI RPT Network ABC1 584,000 138,000 203,000 118,000 71,000 55,000

17 ANGER MANAGEMENT -EP2 Network 9 571,000 177,000 157,000 104,000 55,000 77,000

18 HOT SEAT Network 9 563,000 164,000 169,000 124,000 61,000 44,000

19 DEAL OR NO DEAL Network 7 562,000 155,000 144,000 124,000 65,000 73,000

20 NCIS Network TEN 544,000 178,000 121,000 100,000 72,000 74,000

Top shows on digital channels:

1 NEIGHBOURS Network ELEVEN 320,000 72,000 67,000 88,000 46,000 46,000

2 BILLY CONNOLLY: JOURNEY TO THE EDGE OF THE WORLD Network 7TWO 250,000 69,000 83,000 41,000 20,000 37,000

3 SPICKS AND SPECKS-EV Network ABC2 245,000 45,000 66,000 66,000 26,000 43,000

4 BANANAS IN PYJAMAS-PM Network ABC2 214,000 48,000 64,000 35,000 31,000 37,000

5 HUMF-EV Network ABC2 213,000 46,000 61,000 37,000 31,000 39,000

6 MIKE THE KNIGHT-AM Network ABC2 208,000 84,000 58,000 20,000 25,000 22,000

7 GUESS HOW MUCH I LOVE YOU-EV Network ABC2 208,000 51,000 63,000 31,000 27,000 36,000

8 SMALL POTATOES!-EV Network ABC2 206,000 48,000 60,000 32,000 31,000 36,000

9 PEPPA PIG-AM Network ABC2 203,000 87,000 61,000 17,000 18,000 20,000

10 CHARLIE AND LOLA-AM Network ABC2 201,000 72,000 57,000 22,000 27,000 22,000

11 OCTONAUTS-PM Network ABC2 197,000 41,000 67,000 33,000 29,000 26,000

12 PAWN STARS-ALL NEW TUE Network 7mate 196,000 47,000 63,000 46,000 18,000 23,000

13 GIGGLE AND HOOT-EV Network ABC2 193,000 42,000 64,000 30,000 24,000 33,000

14 GIGGLE AND HOOT-AM Network ABC2 187,000 76,000 56,000 18,000 17,000 20,000

15 MOUK-AM Network ABC2 184,000 58,000 50,000 27,000 24,000 24,000

16 IN THE NIGHT GARDEN-EV Network ABC2 183,000 43,000 78,000 24,000 18,000 19,000

17 BOB THE BUILDER: PROJECT BUILD IT-AM Network ABC2 180,000 56,000 70,000 21,000 10,000 22,000

18 FIVE MINUTES MORE-AM Network ABC2 180,000 61,000 66,000 14,000 17,000 21,000

19 DOCTOR WHO-EV Network ABC2 178,000 34,000 52,000 47,000 21,000 25,000

20 SHAUN THE SHEEP: CHAMPIONSHEEPS-AM Network ABC2 177,000 60,000 47,000 28,000 21,000 21,000

Top shows on Subscription TV:

1 THE SIMPSONS FOX8 85,000

2 FAMILY GUY FOX8 83,000

3 LIVE: AFL 360 FOX FOOTY 81,000

4 FUTURAMA FOX8 78,000

5 THE SIMPSONS FOX8 66,000

6 STORAGE WARS A&E 57,000

7 M*A*S*H FOX Classics 56,000

8 KEEPING UP APPEARANCES FOX Classics 56,000

9 HARDCORE PAWN A&E 55,000

10 KEEPING UP WITH THE KARDASHIANS E! 55,000

11 CORONATION STREET UKTV 50,000

12 EASTENDERS UKTV 50,000

13 AMERICA’S NEXT TOP MODEL FOX8 49,000

14 MODERN FAMILY FOX8 49,000

15 LONG LOST FAMILY LifeStyle Channel 49,000

16 SEINFELD TV1 48,000

17 KEVIN’S GRAND DESIGN LifeStyle Channel 47,000

18 SPONGEBOB SQUAREPANTS Nickelodeon 45,000

19 A.N.T. FARM Disney Channel 43,000

20 TRUE CRIME WITH APHRODITE JONES Crime & Investigation 42,000

Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.

 

About the author

All the latest TV news, daily TV ratings, programming updates, programming highlights, reviews, opinion and much more.
More from this author »

  • laz

    oh dear. will IWS be on the chopping block next?

  • http://www.facebook.com/profile.php?id=100003368455102 Courtney Lewdon

    Other than the World Cup broadcasts, that probably was SBS’s highest ever audience.

  • ablivi

    Poor I Will Survive – So much fun yet so little watch! :(