A little bit of magic from Cosentino helps Seven win another night as The Grand Illusionist is the most watched show for Wednesday night. Criminal Minds also did well, just below a million while Ten’s Puberty Blues was just below 700,000. Ten still languished in fourth place.
Shares:
Network ABC1 13.6%
Network ABC2 2.2%
Network ABC3 1.0%
Network ABC News 24 0.8%
Network ABC TOTAL 17.5%
Network 7 23.1%
Network 7TWO 4.9%
Network 7mate 4.1%
Network 7 TOTAL 32.1%
Network 9 21.8%
Network GO! 3.4%
Network Gem 2.5%
Network 9 TOTAL 27.7%
Network TEN 10.5%
Network ONE 3.1%
Network ELEVEN 3.6%
Network TEN TOTAL 17.1%
Network SBS ONE 4.7%
Network SBS TWO 0.9%
Network SBS TOTAL 5.6%
Top shows for the day:
1 COSENTINO – THE GRAND ILLUSIONIST Network 7 1,285,000 389,000 295,000 205,000 177,000 218,000
2 SEVEN NEWS Network 7 1,206,000 319,000 309,000 260,000 148,000 170,000
3 NINE NEWS Network 9 1,112,000 349,000 377,000 187,000 95,000 104,000
4 TODAY TONIGHT Network 7 1,051,000 300,000 261,000 220,000 125,000 145,000
5 A CURRENT AFFAIR Network 9 1,026,000 299,000 348,000 193,000 81,000 104,000
6 ABC NEWS-EV Network ABC1 1,016,000 265,000 336,000 159,000 124,000 132,000
7 BIG BROTHER -WED Network 9 996,000 281,000 336,000 204,000 78,000 98,000
8 HOME AND AWAY Network 7 964,000 293,000 213,000 182,000 109,000 167,000
9 CRIMINAL MINDS Network 7 953,000 331,000 208,000 177,000 93,000 145,000
10 GRUEN PLANET-EV Network ABC1 946,000 280,000 288,000 172,000 118,000 88,000
11 THE FARMER WANTS A WIFE -WED Network 9 867,000 230,000 305,000 166,000 82,000 83,000
12 QI RPT Network ABC1 791,000 223,000 255,000 158,000 74,000 80,000
13 ABC NEWS UPDATE-EV Network ABC1 762,000 240,000 229,000 136,000 81,000 75,000
14 7.30-EV Network ABC1 758,000 203,000 255,000 132,000 79,000 90,000
15 EMBARRASSING BODIES Network 9 702,000 187,000 274,000 104,000 79,000 58,000
16 PUBERTY BLUES Network TEN 696,000 207,000 205,000 108,000 85,000 91,000
17 TEN NEWS AT FIVE Network TEN 681,000 200,000 170,000 109,000 60,000 142,000
18 THE PROJECT 6.30PM Network TEN 629,000 144,000 190,000 159,000 61,000 75,000
19 HOT SEAT Network 9 534,000 156,000 194,000 108,000 38,000 38,000
20 COVERT AFFAIRS Network 7 531,000 187,000 121,000 90,000 48,000 85,000
Top shows on digital channels:
1 HEARTBEAT-WED (R) Network 7TWO 294,000 75,000 84,000 56,000 52,000 28,000
2 NEIGHBOURS Network ELEVEN 275,000 58,000 76,000 58,000 38,000 45,000
3 ROSEMARY & THYME (R) Network 7TWO 255,000 46,000 82,000 56,000 45,000 26,000
4 MISTER MAKER-PM Network ABC2 245,000 67,000 94,000 44,000 27,000 12,000
5 TIMMY TIME-PM Network ABC2 239,000 60,000 88,000 54,000 23,000 12,000
6 PLONSTERS-PM Network ABC2 239,000 64,000 84,000 47,000 31,000 12,000
7 AMERICAN PICKERS-ALL NEW WED Network 7mate 238,000 45,000 83,000 47,000 35,000 27,000
8 OCTONAUTS-PM Network ABC2 230,000 46,000 91,000 50,000 24,000 20,000
9 PEPPA PIG-AM Network ABC2 230,000 83,000 66,000 42,000 21,000 18,000
10 BANANAS IN PYJAMAS-PM Network ABC2 222,000 45,000 73,000 54,000 26,000 24,000
11 CHARLIE AND LOLA-AM Network ABC2 215,000 73,000 57,000 35,000 27,000 23,000
12 HARDCORE PAWN-ALL NEW WED Network 7mate 209,000 40,000 56,000 57,000 20,000 37,000
13 MIKE THE KNIGHT-AM Network ABC2 204,000 74,000 53,000 32,000 20,000 26,000
14 GUESS HOW MUCH I LOVE YOU-EV Network ABC2 201,000 61,000 50,000 40,000 36,000 14,000
15 OLIVIA-AM Network ABC2 196,000 65,000 48,000 43,000 24,000 17,000
16 PLAY SCHOOL-PM Network ABC2 196,000 44,000 81,000 35,000 18,000 19,000
17 PIE IN THE SKY (R) Network 7TWO 195,000 47,000 78,000 28,000 27,000 16,000
18 HUMF-EV Network ABC2 193,000 54,000 50,000 47,000 25,000 16,000
19 GIGGLE AND HOOT-AM Network ABC2 192,000 64,000 55,000 33,000 21,000 19,000
20 THE BIG BANG THEORY -EV Network GO! 189,000 43,000 49,000 45,000 25,000 28,000
Top shows on subscription TV:
1 LIVE: CRICKET: ICC WORLD TWENTY20 FOX SPORTS 3 120,000
2 LIVE: AFL 360 FOX FOOTY 76,000
3 REVOLUTION FOX8 75,000
4 THE SIMPSONS FOX8 66,000
5 LOCATION LOCATION LOCATION AUSTRALIA LifeStyle Channel 66,000
6 LIVE: AFL: EDDIE MCGUIRE TONIGHT FOX FOOTY 66,000
7 DEADLIEST CATCH Discovery Channel 65,000
8 EASTENDERS UKTV 65,000
9 FUTURAMA FOX8 62,000
10 CORONATION STREET UKTV 61,000
11 HARDCORE PAWN A&E 59,000
12 THE SIMPSONS FOX8 59,000
13 FAMILY GUY FOX8 57,000
14 BERING SEA GOLD Discovery Channel 55,000
15 KEEPING UP APPEARANCES FOX Classics 53,000
16 RELOCATION: PHIL DOWN UNDER LifeStyle Channel 53,000
17 CSI: MIAMI TV1 51,000
18 LIVE: NRL ON FOX FOX SPORTS 2 49,000
19 AFL: OPEN MIKE FOX FOOTY 48,000
20 GRAND DESIGNS LifeStyle Channel 47,000
Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the
prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.