Free to Air TV Ratings Tuesday October 30, 2012

Shares:

Network ABC1 13.8%
Network ABC2 2.3%
Network ABC3 1.0%
Network ABC News 24 1.2%
Network ABC TOTAL 18.3%
Network 7 24.9%
Network 7TWO 3.3%
Network 7mate 3.1%
Network 7 TOTAL 31.3%
Network 9 18.6%
Network GO! 2.4%
Network Gem 2.7%
Network 9 TOTAL 23.7%
Network TEN 14.7%
Network ONE 2.5%
Network ELEVEN 2.8%
Network TEN TOTAL 20.1%
Network SBS ONE 5.0%
Network SBS TWO 1.7%
Network SBS TOTAL 6.7%

Top shows for the day:

1 THE X FACTOR RESULTS Network 7 1,430,000 422,000 342,000 314,000 155,000 198,000
2 SEVEN NEWS Network 7 1,246,000 303,000 284,000 260,000 142,000 256,000
3 THE BIG BANG THEORY Network 9 1,157,000 331,000 341,000 268,000 114,000 103,000
4 NINE NEWS Network 9 1,143,000 329,000 379,000 264,000 86,000 85,000
5 WINNERS & LOSERS Network 7 1,113,000 290,000 312,000 213,000 139,000 158,000
6 ABC NEWS-EV Network ABC1 1,113,000 340,000 346,000 144,000 133,000 149,000
7 TODAY TONIGHT Network 7 1,046,000 294,000 228,000 188,000 118,000 218,000
8 A CURRENT AFFAIR Network 9 1,024,000 307,000 327,000 238,000 67,000 85,000
9 HOME AND AWAY Network 7 974,000 281,000 188,000 233,000 117,000 154,000
10 7.30-EV Network ABC1 883,000 283,000 257,000 124,000 87,000 133,000
11 BIG BROTHER -TUE Network 9 874,000 256,000 273,000 197,000 68,000 80,000
12 THE BIG BANG THEORY -TUE Network 9 844,000 256,000 234,000 191,000 74,000 89,000
13 NCIS Network TEN 840,000 229,000 220,000 157,000 101,000 134,000
14 TWO AND A HALF MEN Network 9 719,000 227,000 191,000 173,000 78,000 50,000
15 FOREIGN CORRESPONDENT-EV Network ABC1 702,000 197,000 193,000 119,000 75,000 118,000
16 QI RPT Network ABC1 693,000 204,000 226,000 107,000 84,000 72,000
17 TEN NEWS AT FIVE Network TEN 657,000 167,000 196,000 103,000 67,000 124,000
18 NCIS: LOS ANGELES Network TEN 640,000 152,000 199,000 109,000 80,000 100,000
19 CHATEAU CHUNDER: A WINE REVOLUTION-EV Network ABC1 640,000 167,000 216,000 95,000 66,000 95,000
20 MODERN FAMILY TUES RPT Network TEN 618,000 160,000 209,000 127,000 48,000 74,000

Top shows on digital Channels:

1 NEIGHBOURS Network ELEVEN 238,000 50,000 59,000 39,000 43,000 47,000
2 MARTIN CLUNES: A MAN AND HIS DOGS Network 7TWO 199,000 27,000 77,000 53,000 20,000 22,000
3 TILLY AND FRIENDS-EV Network ABC2 198,000 46,000 90,000 36,000 11,000 16,000
4 PEPPA PIG-PM Network ABC2 198,000 32,000 76,000 64,000 11,000 15,000
5 BANANAS IN PYJAMAS-PM Network ABC2 195,000 48,000 66,000 42,000 18,000 20,000
6 THE PAJANIMALS-EV Network ABC2 185,000 49,000 71,000 36,000 9,000 20,000
7 JUSTINE CLARKE: SONGS TO MAKE YOU SMILE-PM Network ABC2 184,000 22,000 88,000 55,000 7,000 12,000
8 THE VICAR OF DIBLEY (R) Network 7TWO 181,000 29,000 75,000 37,000 27,000 12,000
9 PAWN STARS-ALL NEW TUE Network 7mate 178,000 23,000 74,000 28,000 23,000 30,000
10 PLAY SCHOOL-PM Network ABC2 175,000 20,000 85,000 51,000 6,000 12,000
11 THE BIG BANG THEORY -EV Network GO! 174,000 26,000 42,000 59,000 21,000 27,000
12 MRS. BROWN’S BOYS (R) Network 7TWO 170,000 29,000 63,000 41,000 21,000 16,000
13 THE MOLE SISTERS-PM Network ABC2 169,000 42,000 50,000 42,000 19,000 16,000
14 SPICKS AND SPECKS-EV Network ABC2 165,000 33,000 45,000 44,000 19,000 23,000
15 GIGGLE AND HOOT-EV Network ABC2 163,000 38,000 68,000 33,000 11,000 13,000
16 MYTHBUSTERS-TUE (R) Network 7mate 152,000 30,000 49,000 35,000 15,000 23,000
17 ARTHUR-PM Network ABC2 148,000 22,000 57,000 43,000 14,000 13,000
18 GASPARD AND LISA-AM Network ABC2 148,000 55,000 35,000 16,000 19,000 23,000
19 LAURA’S STAR-PM Network ABC2 146,000 20,000 59,000 44,000 10,000 13,000
20 EVERYBODY LOVES RAYMOND EP 2 RPT Network ELEVEN 146,000 30,000 58,000 21,000 15,000 21,000

Top shows on Subscription TV:

1 THE WALKING DEAD FX 92,000
2 PAWN STARS A&E 69,000
3 PAUL MURRAY LIVE SKY NEWS 61,000
4 STORAGE WARS A&E 55,000
5 THE SIMPSONS FOX8 51,000
6 FAMILY GUY FOX8 50,000
7 CORONATION STREET UKTV 49,000
8 DORA THE EXPLORER Nick Jr. 47,000
9 COUNTRY HOUSE RESCUE LifeStyle Channel 47,000
10 SKY NEWS NOW SKY NEWS 46,000
11 ICARLY Nickelodeon 46,000
12 EVERYBODY LOVES RAYMOND TV1 46,000
13 SPORTSLINE SKY NEWS 45,000
14 TIMMY TIME Disney Junior 44,000
15 KEEPING UP APPEARANCES FOX Classics 44,000
16 LIVE: CRICKET: ONE DAY SERIES FOX SPORTS 2 44,000
17 PAIR OF KINGS Disney Channel 44,000
18 BIG TIME RUSH Nickelodeon 43,000
19 SEINFELD TV1 43,000
20 FUTURAMA FOX8 43,000

Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.

About the author

All the latest TV news, daily TV ratings, programming updates, programming highlights, reviews, opinion and much more.
More from this author »

  • mycreations

    I hope Big Brother picks up tonight again last night didn’t do the best :/

    • http://www.facebook.com/mikiglat Miki Glat

      Cause it’s dragging on!

  • elephino

    NCIS appears to be slowly getting its audience back.