Free To Air TV Ratings, October 31st 2012

Shares:
Network ABC1 14.5%
Network ABC2 2.8%
Network ABC3 0.7%
Network ABC News 24 1.3%
Network ABC TOTAL 19.3%
Network 7 23.0%
Network 7TWO 4.4%
Network 7mate 4.6%
Network 7 TOTAL 32.0%
Network 9 17.9%
Network GO! 4.7%
Network Gem 3.0%
Network 9 TOTAL 25.6%
Network TEN 11.4%
Network ONE 2.4%
Network ELEVEN 3.7%
Network TEN TOTAL 17.5%
Network SBS ONE 4.5%
Network SBS TWO 1.1%

Top Rating Shows Of The Day

1 SEVEN NEWS Network 7 1,160,000 273,000 299,000 246,000 146,000 196,000
2 SURVEILLANCE OZ Network 7 1,089,000 312,000 286,000 200,000 127,000 164,000
3 ABC NEWS-EV Network ABC1 1,072,000 290,000 349,000 157,000 117,000 159,000
4 NINE NEWS Network 9 1,065,000 245,000 390,000 235,000 97,000 98,000
5 HIGHWAY PATROL-WED Network 7 1,033,000 288,000 300,000 200,000 103,000 142,000
6 A CURRENT AFFAIR Network 9 979,000 238,000 359,000 211,000 90,000 82,000
7 CRIMINAL MINDS Network 7 970,000 302,000 272,000 165,000 106,000 125,000
8 TODAY TONIGHT Network 7 936,000 239,000 215,000 189,000 123,000 171,000
9 HOME AND AWAY Network 7 880,000 238,000 221,000 194,000 114,000 112,000
10 7.30-EV Network ABC1 834,000 252,000 259,000 134,000 70,000 119,000
11 BIG BROTHER -WED Network 9 802,000 214,000 248,000 204,000 72,000 65,000
12 QI RPT Network ABC1 772,000 218,000 244,000 135,000 81,000 94,000
13 BIG BROTHER -LITTLE SISTER Network 9 688,000 200,000 196,000 180,000 43,000 69,000
14 A MOODY CHRISTMAS-EV Network ABC1 677,000 199,000 175,000 121,000 74,000 108,000
15 THE CHASER: HAMSTER WHEEL-EV Network ABC1 671,000 222,000 184,000 101,000 79,000 84,000
16 ABC NEWS UPDATE-EV Network ABC1 666,000 197,000 211,000 113,000 64,000 82,000
17 TEN NEWS AT FIVE Network TEN 637,000 168,000 192,000 106,000 68,000 103,000
18 GLEE Network TEN 598,000 145,000 212,000 127,000 54,000 61,000
19 MODERN FAMILY WED RPT Network TEN 569,000 155,000 193,000 113,000 48,000 59,000
20 HOT SEAT Network 9 551,000 124,000 188,000 147,000 43,000 50,000

Top Rating Digital Shows Of The Day

1 HEARTBEAT-WED (R) Network 7TWO 338,000 76,000 94,000 74,000 49,000 45,000
2 NEIGHBOURS Network ELEVEN 267,000 50,000 78,000 49,000 56,000 34,000
3 AMERICAN PICKERS-ALL NEW WED Network 7mate 257,000 66,000 96,000 35,000 28,000 31,000
4 PLONSTERS-PM Network ABC2 235,000 48,000 92,000 52,000 23,000 20,000
5 PEPPA PIG-PM Network ABC2 222,000 57,000 80,000 52,000 20,000 13,000
6 THE MOLE SISTERS-PM Network ABC2 221,000 46,000 92,000 45,000 16,000 23,000
7 AMERICAN PICKERS-LATE Network 7mate 219,000 58,000 87,000 33,000 17,000 25,000
8 BANANAS IN PYJAMAS-PM Network ABC2 216,000 44,000 93,000 47,000 13,000 19,000
9 HARDCORE PAWN-ALL NEW WED Network 7mate 207,000 48,000 64,000 36,000 24,000 35,000
10 THE BIG BANG THEORY -EV Network GO! 205,000 41,000 54,000 51,000 23,000 37,000
11 END OF DAYS -EV Network GO! 204,000 49,000 69,000 47,000 22,000 17,000
12 THE PAJANIMALS-EV Network ABC2 203,000 36,000 98,000 31,000 13,000 24,000
13 SPICKS AND SPECKS-EV Network ABC2 191,000 32,000 70,000 41,000 25,000 22,000
14 TILLY AND FRIENDS-EV Network ABC2 185,000 30,000 85,000 34,000 15,000 21,000
15 RPA -EV Network Gem 184,000 27,000 50,000 62,000 21,000 25,000
16 ANGELINA BALLERINA: THE NEXT STEPS-AM Network ABC2 181,000 53,000 61,000 26,000 22,000 20,000
17 GASPARD AND LISA-AM Network ABC2 180,000 74,000 47,000 22,000 21,000 15,000
18 TIMMY TIME-AM Network ABC2 179,000 50,000 63,000 22,000 23,000 20,000
19 THE SIMPSONS Network ELEVEN 177,000 26,000 76,000 26,000 29,000 20,000
20 TWO AND A HALF MEN -EV Network GO! 172,000 36,000 34,000 45,000 21,000 36,000

Top Rating Subscription TV Shows Of The Day

1 LOCATION, LOCATION, LOCATION LifeStyle Channel 77,000
2 THE SIMPSONS FOX8 56,000
3 THE WALKING DEAD FX 56,000
4 GRAND DESIGNS LifeStyle Channel 53,000
5 PAUL MURRAY LIVE SKY NEWS 52,000
6 CORONATION STREET UKTV 51,000
7 FAMILY GUY FOX8 50,000
8 PAPILLON FOX Classics 45,000
9 FUTURAMA FOX8 44,000
10 PAWN STARS A&E 43,000
11 BUBBLE GUPPIES Nick Jr. 42,000
12 SONS OF ANARCHY S5 EP8 showcase 42,000
13 THE SIMPSONS FOX8 41,000
14 HANDY MANNY Disney Junior 41,000
15 DEADLIEST CATCH Discovery Channel 39,000
16 RESTORATION HOME LifeStyle Channel 39,000
17 MAX AND RUBY Nick Jr. 39,000
18 JUNGLE JUNCTION Disney Junior 38,000
19 FRIENDS 111 HITS 38,000
20 DEADLIEST CATCH Discovery Channel+2 38,000

Data © OzTAM Pty Limited 2012. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs.

About the author

Comment as ablivi
More from this author »