
Week 11 (March 6-12), 2011
Shares:
1 Seven 23.5% (nw 30.9%)
2 Nine 20.5% (nw 27.2%)
3 Ten 15.0% (nw 19.2%)
4 ABC1 13.3% (nw 17.3%)
5 SBS ONE 4.7% (nw 5.4%)
6 7TWO 4.3%
7 GO! 3.8%
8 7mate 3.2%
8 ELEVEN 3.2%
10 GEM 2.9%
11 ABC2 2.0%
12 ABC News 24 1.4%
13 ONE HD 1.0%
14 SBS TWO 0.7%
15 ABC3 0.6%
Seven again won everything, except for Thursday night, which was won by Nine.
Top shows for the week:
1 Packed To The Rafters Seven 1,805,000 510,000 554,000 322,000 212,000 207,000
2 My Kitchen Rules-Tue Seven 1,429,000 371,000 425,000 295,000 154,000 184,000
3 My Kitchen Rules-Mon Seven 1,406,000 386,000 429,000 270,000 156,000 165,000
4 My Kitchen Rules-Wed Seven 1,325,000 355,000 439,000 236,000 139,000 156,000
5 Seven News – Sun Seven 1,288,000 322,000 390,000 296,000 123,000 157,000
6 Seven News Seven 1,154,000 284,000 325,000 230,000 130,000 185,000
7 60 Minutes Nine 1,139,000 243,000 412,000 232,000 140,000 112,000
8 Today Tonight Seven 1,124,000 271,000 326,000 224,000 135,000 168,000
9 Criminal Minds Seven 1,115,000 314,000 301,000 223,000 121,000 156,000
10 The Force – Behind The Line Seven 1,115,000 318,000 327,000 232,000 97,000 141,000
11 Border Security – Australia’s Front Line Seven 1,113,000 352,000 309,000 237,000 96,000 119,000
12 Nine News Sunday Nine 1,077,000 279,000 383,000 196,000 150,000 69,000
13 Talkin’ ‘Bout Your Generation Ten 1,066,000 287,000 331,000 186,000 104,000 158,000
14 NCIS Ten 1,057,000 304,000 289,000 201,000 106,000 157,000
15 Nine News Nine 1,051,000 311,000 314,000 222,000 108,000 96,000
16 Sunday Night Seven 1,033,000 287,000 303,000 242,000 103,000 98,000
17 Bones Seven 1,030,000 308,000 248,000 224,000 125,000 125,000
18 Seven News – Sat Seven 1,029,000 227,000 285,000 235,000 115,000 167,000
19 New Tricks ABC1 1,023,000 267,000 297,000 169,000 119,000 171,000
20 Glee Ten 1,023,000 313,000 300,000 210,000 73,000 127,000
21 Better Homes And Gardens Seven 989,000 282,000 298,000 152,000 134,000 123,000
22 Modern Family Ten 986,000 300,000 293,000 199,000 99,000 95,000
23 The Big Bang Theory Nine 983,000 267,000 348,000 188,000 81,000 99,000
24 Bondi Rescue Ten 982,000 337,000 274,000 198,000 93,000 80,000
25 Nine News Saturday Nine 981,000 226,000 318,000 224,000 120,000 93,000
26 Home And Away Seven 962,000 266,000 252,000 209,000 113,000 122,000
27 ABC News-Sa ABC1 951,000 232,000 306,000 184,000 92,000 137,000
28 A Current Affair Nine 948,000 270,000 293,000 211,000 84,000 90,000
29 The Farmer Wants A Wife Nine 948,000 269,000 289,000 192,000 117,000 81,000
30 The Biggest Loser Families – Contest Ten 948,000 273,000 290,000 192,000 75,000 118,000
31 Conviction Kitchen-Mon Seven 942,000 242,000 314,000 185,000 99,000 102,000
32 The Biggest Loser Families – Weigh-In & Elimination Ten 928,000 247,000 289,000 225,000 87,000 80,000
33 CSI: Crime Scene Investigation Nine 926,000 256,000 285,000 164,000 99,000 122,000
34 ABC News ABC1 917,000 243,000 278,000 162,000 99,000 135,000
35 How I Met Your Mother-Ep.2 Seven 904,000 277,000 259,000 162,000 72,000 134,000
36 Two And A Half Men Nine 903,000 257,000 320,000 163,000 78,000 85,000
37 The Biggest Loser Families – Temptation Ten 898,000 235,000 280,000 208,000 54,000 121,000
38 Getaway Nine 897,000 239,000 283,000 188,000 93,000 94,000
39 Agatha Christie’s Miss Marple ABC1 893,000 267,000 271,000 151,000 94,000 110,000
40 Australian Story ABC1 893,000 293,000 256,000 181,000 67,000 96,000
41 David Attenborough’s First Life ABC1 887,000 226,000 263,000 202,000 87,000 109,000
42 Customs Nine 876,000 225,000 318,000 167,000 91,000 75,000
43 ABC News-Su ABC1 872,000 256,000 261,000 156,000 62,000 137,000
44 RPA Where Are They Now? Nine 868,000 265,000 277,000 106,000 133,000 87,000
45 The Mentalist Nine 863,000 238,000 328,000 164,000 61,000 72,000
46 RBT Nine 856,000 233,000 261,000 190,000 79,000 93,000
47 Top Gear Nine 818,000 200,000 275,000 175,000 81,000 87,000
48 Send In The Dogs Australia Nine 817,000 195,000 288,000 168,000 95,000 71,000
49 The Big Bang Theory -Ep1 Nine 816,000 224,000 252,000 195,000 44,000 101,000
50 How I Met Your Mother Seven 811,000 228,000 219,000 163,000 67,000 134,000
OzTam Five city Live and As Live Preliminary Ratings Figures. Raw data sourced from TV Tonight. Five Cities are Sydney (S), Brisbane (B), Melbourne (M), Adelaide (A) and Perth (P). Figures are shown in order Total, Sydney, Melbourne, Brisbane, Adelaide, Perth. Shows not aired in certain cities denoted by 0 or n/a (not aired). Does not take into account overruns or extreme last minute programming changes. Shares are 6pm – Midnight unless otherwise stated. Network abreviated to “nw”.