The big change to ratings reporting in 2010 is the inclusion of time shifted figures. Shows recorded and watched at a different time on the same night they air are included in the overnight figures while shows recorded and watched within 7 days of when they air are reported separately in time shifted figures.
The time shifted figures can change the outcome of ratings for any given week, so it is not accurate to list the top shows for any given week until the time shifted figures have been included.
So far, the main beneficiaries to the new system are scripted shows with shows like NCIS, Desperate Housewives, the Good Wife, Bones and more all being regular top 20 programs in the time shifted ratings. The greatest gains in percentage are typically seen from digital channel shows such as Lost on 7TWO and those in highly competitive timeslots.
The list below is the time shifted ratings for week 9 (Feb 21-27), which shows that NCIS was the show to gain the most from time shifted ratings for that week. Figures for each show are as follows: number watching live or as live, total number including 7 day time shifted figures, the time shifted figure for the show, and the percentage gain from time shifted ratings.
1 NCIS Ten 1,386,000 1,508,000 122,000 8.80%
2 Brothers & Sisters – Monday Seven 849,000 970,000 121,000 14.30%
3 Desperate Housewives Seven 937,000 1,043,000 106,000 11.30%
4 Doctor Who: The End Of Time ABC1 842,000 944,000 102,000 12.10%
5 House Ten 969,000 1,070,000 101,000 10.50%
6 Brothers & Sisters – Tuesday Seven 852,000 952,000 100,000 11.70%
7 Criminal Minds Seven 1,201,000 1,298,000 97,000 8.10%
8 Cougar Town Seven 1,017,000 1,113,000 96,000 9.40%
9 The Good Wife Ten 1,260,000 1,353,000 92,000 7.30%
10 Bones Seven 1,156,000 1,236,000 80,000 6.90%
11 Grey’s Anatomy Seven 1,019,000 1,099,000 80,000 7.90%
12 Blue Murder ABC1 550,000 630,000 80,000 14.50%
13 The Mentalist Nine 1,284,000 1,359,000 76,000 5.90%
14 Silent Witness ABC1 921,000 996,000 75,000 8.20%
15 Castle Seven 897,000 972,000 75,000 8.40%
16 Medium Ten 554,000 628,000 74,000 13.40%
17 How I Met Your Mother Seven 914,000 987,000 72,000 7.90%
18 The Bill ABC1 611,000 681,000 70,000 11.50%
19 Lost 7Two 188,000 256,000 68,000 36.40%
20 Burn Notice Ten 467,000 533,000 67,000 14.30%
Figures OzTam five city, data from TV Tonight.










