Ratings Friday July 23, 2010
A very rare Friday night win for Ten with the final Masterchef Masterclass attracting nearly 1.9 million viewers and Jamie Oliver keeping 1.3 there until 10pm. Ten were way in front of second Seven in primary channel shares, with only a large 7TWO share helping push Seven ahead in network shares by just 0.1%.
It just goes to show that there is actually people around to watch TV (other than football) on a Friday night – you just need to have something on worth watching!
Shares:
1 Ten 26.2% (network 27.3%)
2 Seven 23.4% (network 27.4%)
3 Nine 21.5% (network 25.8%)
4 ABC1/News 24 12.2% (network 14.3%)
5 SBS ONE 4.8% (network 5.2%)
6 GO! 4.3%
7 7TWO 4.0%
8 ABC2 1.5%
9 ONE 1.1%
10 ABC3 0.7%
11 SBS TWO 0.4%
Top shows for the day:
Pos Show Channel TOTAL Sydney Melbourne Brisbane Adelaide Perth
1 Masterchef Australia – Masterclass Ten 1,880,000 540,000 616,000 283,000 200,000 241,000
2 Jamie Oliver’s Food Revolution Ten 1,326,000 408,000 390,000 198,000 159,000 172,000
3 Seven News Seven 1,291,000 336,000 385,000 254,000 139,000 178,000
4 Today Tonight Seven 1,254,000 336,000 365,000 234,000 148,000 171,000
5 Nine News Nine 1,177,000 354,000 369,000 247,000 107,000 100,000
6 A Current Affair Nine 1,089,000 330,000 370,000 205,000 89,000 94,000
7 The 7pm Project Ten 1,067,000 256,000 367,000 198,000 106,000 139,000
8 Two And A Half Men -Rpt Nine 967,000 310,000 321,000 164,000 74,000 98,000
9 Home And Away Seven 929,000 272,000 279,000 151,000 114,000 113,000
10 Better Homes And Gardens Seven 908,000 233,000 300,000 144,000 95,000 136,000
11 ABC News ABC1 908,000 244,000 269,000 168,000 93,000 133,000
12 Ten News At Five Ten 797,000 215,000 245,000 128,000 89,000 120,000
13 Trial And Retribution: Ghost Train ABC1 706,000 183,000 241,000 106,000 82,000 95,000
14 Seven’s AFL: Rnd 17: St Kilda Vs Hawthorn Seven 698,000 7,000 452,000 13,000 126,000 100,000
15 Nine’s Live Friday Night Football Nine 644,000 409,000 n/a 235,000 n/a n/a
16 The Simpsons Ten 643,000 162,000 228,000 74,000 81,000 98,000
17 Deal Or No Deal Seven 639,000 168,000 208,000 124,000 78,000 61,000
18 Hot Seat Nine 634,000 179,000 185,000 157,000 69,000 45,000
19 Neighbours Ten 587,000 152,000 226,000 71,000 58,000 79,000
20 Collectors ABC1 561,000 150,000 181,000 114,000 64,000 53,000
21 Stateline ABC1 507,000 174,000 107,000 100,000 55,000 71,000
22 Customs -Rpt Nine 446,000 n/a 292,000 n/a 83,000 71,000
23 The Bold And The Beautiful Ten 444,000 104,000 155,000 75,000 49,000 61,000
24 Antiques Roadshow -Rpt Nine 425,000 104,000 134,000 95,000 57,000 35,000
25 Grumpy Old Women Rpt ABC1 407,000 115,000 121,000 75,000 52,000 44,000
26 Nine’s Friday Night Football Nine 395,000 269,000 n/a 126,000 n/a n/a
27 Huey’s Kitchen Ten 390,000 102,000 147,000 74,000 44,000 23,000
28 Can We Help? ABC1 381,000 105,000 109,000 77,000 39,000 51,000
29 Sunrise Seven 380,000 126,000 85,000 86,000 37,000 46,000
30 Numb3rs Fri Ten 369,000 114,000 84,000 68,000 43,000 60,000
Seven’s AFL: Rnd 17: St Kilda Vs Hawthorn – After The Game Seven 349,000 n/a 249,000 n/a 71,000 29,000
Motorway Patrol -Rpt Nine 349,000 n/a 228,000 n/a 72,000 49,000
Today Nine 299,000 91,000 98,000 62,000 16,000 31,000
Judge Judy Ten 283,000 83,000 82,000 61,000 32,000 25,000
60 Minute Makeover 7TWO 263,000 69,000 104,000 35,000 27,000 26,000
Coast SBS ONE 252,000 62,000 75,000 45,000 34,000 37,000
Lateline ABC1 225,000 91,000 67,000 33,000 17,000 17,000
The Oprah Winfrey Show Ten 193,000 46,000 66,000 31,000 20,000 29,000
CSI: Miami Go! 186,000 46,000 76,000 21,000 21,000 22,000
Dr Phil Ten 178,000 40,000 69,000 28,000 17,000 24,000
Total Drama Action ABC3 176,000 34,000 70,000 39,000 12,000 21,000
The Morning Show Seven 172,000 50,000 37,000 44,000 21,000 20,000
Ready Steady Cook Ten 170,000 49,000 58,000 23,000 22,000 18,000
Dirty Jobs ABC2 170,000 37,000 56,000 40,000 25,000 11,000
World News Australia SBS ONE 160,000 62,000 43,000 27,000 11,000 18,000
Tour De France 2010 Live – Stage 18 SBS ONE 159,000 32,000 52,000 19,000 16,000 40,000
The Vicar Of Dibley Seven 150,000 79,000 n/a 71,000 n/a n/a
Sports Tonight Ten 141,000 44,000 23,000 39,000 14,000 22,000
Tour De France 2010 Highlights SBS ONE 131,000 39,000 51,000 24,000 9,000 8,000
Kerri-Anne Nine 113,000 37,000 45,000 15,000 8,000 8,000
Late Show With David Letterman Ten 105,000 19,000 24,000 29,000 15,000 18,000
The Ellen Degeneres Show -Rpt Nine 104,000 34,000 34,000 22,000 8,000 6,000
OzTam Five city Live and As Live Preliminary Ratings Figures. Raw data sourced from TV Tonight, Mediaspy and the various networks. Five Cities are Sydney (S), Brisbane (B), Melbourne (M), Adelaide (A) and Perth (P). Shows not aired in all five cities denoted by their letters. Prelimanry figures do not take into account overruns, late starts or very last minute programming changes.
